TEAM | LEAGUE | PA | HBP | SAC | SF | GIDP | GO | GO/AO | TB | IBB | BABIP | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 3085 | 30 | 9 | 30 | 66 | 630 | 0.83 | 1175 | 12 | .301 | 24.86 |
2 | NL | 3096 | 40 | 5 | 18 | 64 | 681 | 1.05 | 1116 | 7 | .313 | 29.10 |
3 | AL | 2896 | 32 | 22 | 21 | 62 | 675 | 0.96 | 970 | 11 | .302 | 40.35 |
3 | AL | 2993 | 42 | 9 | 19 | 62 | 642 | 0.88 | 1035 | 5 | .292 | 32.06 |
5 | NL | 2956 | 55 | 15 | 27 | 60 | 685 | 0.97 | 1035 | 12 | .289 | 29.84 |
6 | AL | 3064 | 36 | 11 | 19 | 58 | 671 | 0.89 | 1128 | 18 | .283 | 25.48 |
7 | NL | 2935 | 26 | 14 | 18 | 57 | 665 | 0.90 | 985 | 6 | .274 | 30.72 |
8 | AL | 3078 | 52 | 10 | 17 | 56 | 607 | 0.83 | 1090 | 9 | .296 | 28.11 |
9 | AL | 3054 | 30 | 12 | 14 | 55 | 666 | 0.94 | 1124 | 17 | .293 | 25.70 |
9 | AL | 2901 | 41 | 10 | 18 | 55 | 671 | 0.98 | 1002 | 3 | .297 | 38.85 |
9 | AL | 2961 | 34 | 13 | 26 | 55 | 695 | 0.92 | 1049 | 8 | .289 | 33.28 |
12 | NL | 3114 | 47 | 5 | 22 | 52 | 622 | 0.80 | 1091 | 10 | .287 | 28.32 |
13 | AL | 3070 | 22 | 11 | 23 | 51 | 634 | 0.88 | 1087 | 6 | .293 | 28.22 |
14 | NL | 3045 | 42 | 9 | 21 | 49 | 625 | 0.86 | 1116 | 2 | .309 | 31.67 |
15 | AL | 3033 | 30 | 12 | 31 | 48 | 585 | 0.69 | 1069 | 7 | .292 | 33.62 |
15 | NL | 3073 | 40 | 11 | 16 | 48 | 694 | 0.94 | 1160 | 11 | .288 | 26.08 |
17 | NL | 3022 | 46 | 11 | 28 | 47 | 657 | 0.91 | 1041 | 8 | .298 | 36.52 |
17 | NL | 2853 | 22 | 10 | 19 | 47 | 696 | 1.05 | 927 | 9 | .263 | 31.86 |
17 | NL | 2940 | 27 | 12 | 24 | 47 | 667 | 0.87 | 1126 | 10 | .301 | 32.80 |
20 | NL | 2938 | 28 | 18 | 22 | 46 | 716 | 0.96 | 1004 | 4 | .278 | 37.94 |
20 | AL | 3078 | 46 | 5 | 22 | 46 | 621 | 0.77 | 1121 | 4 | .287 | 27.33 |
22 | AL | 2988 | 29 | 14 | 20 | 45 | 626 | 0.80 | 966 | 8 | .273 | 34.93 |
22 | AL | 2961 | 15 | 1 | 21 | 45 | 607 | 0.88 | 1133 | 10 | .286 | 22.37 |
24 | AL | 2959 | 27 | 4 | 23 | 43 | 544 | 0.68 | 1029 | 2 | .282 | 30.05 |
24 | NL | 3001 | 16 | 20 | 20 | 43 | 741 | 1.20 | 1015 | 15 | .307 | 38.43 |
24 | NL | 2939 | 32 | 2 | 21 | 43 | 659 | 0.93 | 1060 | 6 | .275 | 25.76 |
24 | AL | 2995 | 50 | 7 | 20 | 43 | 618 | 0.81 | 1027 | 5 | .272 | 26.49 |
28 | NL | 2953 | 23 | 10 | 16 | 42 | 594 | 0.83 | 1012 | 6 | .275 | 27.20 |
29 | AL | 2943 | 50 | 20 | 20 | 38 | 644 | 0.98 | 1057 | 10 | .282 | 23.94 |
30 | NL | 2941 | 28 | 2 | 26 | 35 | 637 | 0.85 | 1108 | 6 | .290 | 26.01 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball