TEAM | LEAGUE | PA | HBP | SAC | SF | GIDP | GO | GO/AO | TB | IBB | BABIP | AB/HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 5513 | 65 | 19 | 25 | 117 | 1274 | 1.03 | 1988 | 18 | .294 | 28.14 |
2 | NL | 5512 | 58 | 14 | 45 | 114 | 1134 | 0.81 | 2030 | 30 | .298 | 27.69 |
3 | NL | 5353 | 54 | 22 | 38 | 112 | 1261 | 1.01 | 1831 | 19 | .278 | 29.80 |
4 | NL | 5582 | 78 | 12 | 31 | 111 | 1206 | 1.03 | 1983 | 11 | .313 | 29.97 |
5 | AL | 5421 | 53 | 23 | 45 | 106 | 1293 | 0.91 | 1874 | 15 | .285 | 35.46 |
6 | NL | 5523 | 87 | 19 | 50 | 103 | 1284 | 0.95 | 1896 | 15 | .285 | 31.64 |
6 | AL | 5406 | 52 | 43 | 40 | 103 | 1286 | 0.95 | 1940 | 25 | .298 | 32.30 |
8 | AL | 5394 | 87 | 26 | 27 | 100 | 1107 | 0.87 | 1773 | 15 | .295 | 35.11 |
8 | AL | 5382 | 65 | 30 | 32 | 100 | 1143 | 0.86 | 1913 | 11 | .290 | 28.99 |
10 | AL | 5474 | 56 | 17 | 34 | 97 | 1113 | 0.86 | 1902 | 18 | .286 | 27.74 |
10 | AL | 5434 | 70 | 17 | 36 | 97 | 1172 | 0.85 | 1968 | 38 | .278 | 25.86 |
10 | NL | 5400 | 55 | 11 | 50 | 97 | 1218 | 0.93 | 1927 | 16 | .284 | 28.36 |
13 | NL | 5725 | 73 | 9 | 40 | 94 | 1132 | 0.79 | 2152 | 20 | .292 | 24.59 |
14 | NL | 5401 | 44 | 18 | 31 | 93 | 1192 | 0.89 | 1897 | 12 | .279 | 27.53 |
15 | AL | 5457 | 82 | 8 | 41 | 92 | 1131 | 0.79 | 1976 | 8 | .286 | 28.75 |
15 | AL | 5386 | 86 | 11 | 32 | 92 | 1171 | 0.91 | 1784 | 11 | .275 | 29.25 |
17 | AL | 5445 | 52 | 24 | 43 | 91 | 1120 | 0.76 | 1955 | 16 | .290 | 32.22 |
18 | NL | 5466 | 51 | 35 | 47 | 89 | 1247 | 0.86 | 1908 | 13 | .280 | 34.40 |
18 | NL | 5461 | 82 | 21 | 44 | 89 | 1185 | 0.90 | 1919 | 11 | .296 | 32.30 |
20 | AL | 5505 | 86 | 31 | 46 | 88 | 1232 | 0.93 | 1975 | 12 | .295 | 32.25 |
20 | NL | 5638 | 38 | 33 | 40 | 88 | 1342 | 1.14 | 1961 | 25 | .312 | 36.98 |
22 | AL | 5455 | 50 | 25 | 40 | 84 | 1180 | 0.84 | 1791 | 13 | .281 | 35.76 |
22 | NL | 5459 | 71 | 19 | 48 | 84 | 1131 | 0.86 | 2026 | 9 | .307 | 30.78 |
22 | NL | 5442 | 50 | 33 | 41 | 84 | 1218 | 0.88 | 2000 | 19 | .290 | 29.98 |
25 | AL | 5331 | 36 | 9 | 37 | 83 | 1083 | 0.85 | 1922 | 18 | .280 | 24.50 |
26 | AL | 5468 | 59 | 8 | 39 | 82 | 1058 | 0.74 | 1925 | 11 | .286 | 30.01 |
26 | NL | 5609 | 66 | 18 | 33 | 82 | 1216 | 0.90 | 2132 | 16 | .289 | 25.54 |
28 | NL | 5413 | 47 | 15 | 36 | 76 | 1066 | 0.82 | 1913 | 11 | .279 | 24.72 |
29 | NL | 5380 | 51 | 9 | 40 | 72 | 1171 | 0.86 | 1999 | 13 | .288 | 26.71 |
30 | AL | 5458 | 80 | 26 | 30 | 64 | 1167 | 0.93 | 1955 | 20 | .284 | 25.55 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball